Service graphs
|
|
|
|
Graph Information
This graph shows disk usage on the machine.
Note: This service is in WARNING state because one of the values reported is outside the allowed range. Please see further down for information about the ranges and the graph for the values.
| Field | Internal name | Type | Warn | Crit | Info |
|---|---|---|---|---|---|
| /tank | tank | gauge | 92 | 98 | |
| /tank/0 | tank_0 | gauge | 92 | 98 | |
| /tank/audiobooks | tank_audiobooks | gauge | 92 | 98 | |
| /tank/audiobookshelf | tank_audiobookshelf | gauge | 92 | 98 | |
| /tank/backups | tank_backups | gauge | 92 | 98 | |
| /tank/backups/chuzzle | tank_backups_chuzzle | gauge | 92 | 98 | |
| /tank/backups/computers | tank_backups_computers | gauge | 92 | 98 | |
| /tank/backups/conan | tank_backups_conan | gauge | 92 | 98 | |
| /tank/backups/conansiptah | tank_backups_conansiptah | gauge | 92 | 98 | |
| /tank/backups/homeassistant | tank_backups_homeassistant | gauge | 92 | 98 | |
| /tank/backups/minecraft | tank_backups_minecraft | gauge | 92 | 98 | |
| /tank/backups/olddrives | tank_backups_olddrives | gauge | 92 | 98 | |
| /tank/btsync | tank_btsync | gauge | 92 | 98 | |
| /tank/btsync/alex | tank_btsync_alex | gauge | 92 | 98 | |
| /tank/btsync/greg | tank_btsync_greg | gauge | 92 | 98 | |
| /tank/btsync/jay | tank_btsync_jay | gauge | 92 | 98 | |
| /tank/btsync/kim | tank_btsync_kim | gauge | 92 | 98 | |
| /tank/btsync/lego | tank_btsync_lego | gauge | 92 | 98 | |
| /tank/bu | tank_bu | gauge | 92 | 98 | |
| /tank/clients | tank_clients | gauge | 92 | 98 | |
| /tank/courses | tank_courses | gauge | 92 | 98 | |
| /tank/games | tank_games | gauge | 92 | 98 | |
| /tank/immich | tank_immich | gauge | 92 | 98 | |
| /tank/kavita | tank_kavita | gauge | 92 | 98 | |
| /tank/logs | tank_logs | gauge | 92 | 98 | |
| /tank/loki | tank_loki | gauge | 92 | 98 | |
| /tank/movies | tank_movies | gauge | 92 | 98 | |
| /tank/movies/cam | tank_movies_cam | gauge | 92 | 98 | |
| /tank/movies/hd | tank_movies_hd | gauge | 92 | 98 | |
| /tank/movies/out | tank_movies_out | gauge | 92 | 98 | |
| /tank/movies/sean | tank_movies_sean | gauge | 92 | 98 | |
| /tank/music | tank_music | gauge | 92 | 98 | |
| /opt | tank_opt | gauge | 92 | 98 | |
| /tank/pictures | tank_pictures | gauge | 92 | 98 | |
| /tank/pictures_backup | tank_pictures_backup | gauge | 92 | 98 | |
| /tank/sports | tank_sports | gauge | 92 | 98 | |
| /tank/syncthing | tank_syncthing | gauge | 92 | 98 | |
| /tank/syncthing/chris | tank_syncthing_chris | gauge | 92 | 98 | |
| /tank/syncthing/sdoutput | tank_syncthing_sdoutput | gauge | 92 | 98 | |
| /tank/syncthing/taxvm | tank_syncthing_taxvm | gauge | 92 | 98 | |
| /tank/t | tank_t | gauge | 92 |
98 | |
| /tank/tmp | tank_tmp | gauge | 92 | 98 | |
| /tank/tv | tank_tv | gauge | 92 | 98 | |
| /tank/tv/kodi | tank_tv_kodi | gauge | 92 | 98 | |
| /tank/tv/out | tank_tv_out | gauge | 92 | 98 | |
| /tank/tv/plex | tank_tv_plex | gauge | 92 | 98 | |
| /tank/vmisos | tank_vmisos | gauge | 92 | 98 | |
| /tank/webcomics | tank_webcomics | gauge | 92 | 98 | |
| /compat/linux/dev/shm | tmpfs | gauge | 92 | 98 | |
| /zroot | zroot | gauge | 92 | 98 | |
| / | zroot_ROOT_default | gauge | 92 | 98 | |
| /zroot/old | zroot_old | gauge | 92 | 98 | |
| /tmp | zroot_tmp | gauge | 92 | 98 | |
| /usr/home | zroot_usr_home | gauge | 92 | 98 | |
| /usr/ports | zroot_usr_ports | gauge | 92 | 98 | |
| /usr/src | zroot_usr_src | gauge | 92 | 98 | |
| /var/audit | zroot_var_audit | gauge | 92 | 98 | |
| /var/crash | zroot_var_crash | gauge | 92 | 98 | |
| /var/log | zroot_var_log | gauge | 92 | 98 | |
| /var/mail | zroot_var_mail | gauge | 92 | 98 | |
| /var/tmp | zroot_var_tmp | gauge | 92 | 98 |